Sizing Guide
Size Guide
Designed with precision. Considered for fit.
Structured Pieces
| AU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 6 | 80 | 60 | 87.5 |
| 8 | 85 | 66 | 92.5 |
| 10 | 90 | 71 | 97.5 |
| 12 | 95 | 76 | 102.5 |
| 14 | 100 | 81 | 107.5 |
| 16 | 105 | 86 | 112.5 |
| 18 | 112.5 | 95 | 117.5 |
Fluid / Relaxed Pieces
| AU | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| 8–10 | 85–90 | 66–71 | 92.5–97.5 |
| 12–14 | 95–100 | 76–81 | 102.5–107.5 |
| 16–18 | 105–112.5 | 86–95 | 112.5–117.5 |
Fit Notes
Structured pieces are designed with precision through the shoulder and waist.
Fluid silhouettes are designed to follow the body with ease.
If between sizes, select based on your bust and waist measurements.
For personal sizing assistance, our team is available to assist prior to purchase.